LINKS |
| Jump to: |
CURRENT HOT DRY ROCK PROJECTS |
|
| Deep Heat Mining (DHM), Switzerland | http://www.dhm.ch |
| Stadtwerke Bad Urach, Germany | http://www.geothermie.de/bad_urach2.htm |
| Geothermal Explorers Ltd., Switzerland | http://www.geothermal.ch |
| Geodynamics Ltd., Australia | http://www.geodynamics.com.au |
| Hijiori, Japan | http://www.nedo.go.jp/chinetsu/hdr/hijiorinow.htm |
| Ogachi, Japan | http://criepi.denken.or.jp/eng/abiko/pamph/new_e.htm |
RELATED ORGANISATIONS |
|
| International Geothermal Association (IGA) | http://iga.igg.cnr.it/index.php |
| International Energy Agency - Geothermal Energy (IEA) | http://www.iea.org/index.asp |
| Geothermische Vereinigung e.V., Germany | http://www.geothermie.de |
| Société Suisse pour la Géothermie, Switzerland | http://www.geothermal-energy.ch |
| U.S. Departement of Energy, Geothermal Energy Program, USA | http://www.eren.doe.gov/geothermal |
| Stanford Geothermal Program, Stanford University, USA | http://ekofisk.stanford.edu/geotherm.html |
| World Bank, Geothermal energy | http://www.worldbank.org/html/fpd/energy/geothermal/index.htm |
| IEA -Renewable Energy | http://www.iea.org/techno/renew/Index.html |
OTHERS |
|
| The Geothermal Resources Council (GRC), library | http://www.geothermal.org/databases.html |
| Geo-Heat Center | http://geoheat.oit.edu/ |
| National Renewable Energy Laboratory, photography information exchange | http://www.nrel.gov/data/pix/ |